| Introduction | 7 | (2) | |
| Fox and Geese | 9 | (1) | |
| Paper Fanorama | 10 | (1) | |
| Operator | 11 | (1) | |
| Chip | 12 | (1) | |
| Rabbit Hole | 13 | (1) | |
| Cut | 14 | (1) | |
| Bilitaire | 15 | (1) | |
| Porto | 16 | (1) | |
| Grupo | 17 | (1) | |
| Magical Squares | 18 | (1) | |
| Frog Pool | 19 | (1) | |
| Paper Halma | 20 | (1) | |
| Territoria | 21 | (1) | |
| Short Circuit | 22 | (1) | |
| Dead Sheep | 23 | (1) | |
| Astra | 24 | (1) | |
| Spatio | 25 | (1) | |
| Flea War | 26 | (1) | |
| Twigs | 27 | (1) | |
| Infection | 28 | (1) | |
| Bunch of Grapes | 29 | (1) | |
| Supermill | 30 | (1) | |
| Block | 31 | (1) | |
| Occupier | 32 | (1) | |
| Killer Beams | 33 | (1) | |
| Trio | 34 | (1) | |
| Nim | 35 | (1) | |
| Black Hole | 36 | (1) | |
| Five Points | 37 | (1) | |
| Grip | 38 | (1) | |
| Speleo | 39 | (1) | |
| Dance of Numbers | 40 | (1) | |
| Air War | 41 | (1) | |
| Diagonals | 42 | (1) | |
| Labyrinth | 43 | (1) | |
| Urbanization | 44 | (1) | |
| Rocket | 45 | (1) | |
| Barrier | 46 | (1) | |
| Collector | 47 | (1) | |
| Web | 48 | (1) | |
| Point Set | 49 | (1) | |
| Weave | 50 | (1) | |
| Jungle | 51 | (1) | |
| Round Heads | 52 | (1) | |
| Cavalry | 53 | (1) | |
| Box of Five | 54 | (1) | |
| Zigzag | 55 | (1) | |
| Quarters | 56 | (1) | |
| Communicating Vessels | 57 | (1) | |
| Quadriga | 58 | (1) | |
| Pentomino Block | 59 | (1) | |
| Numeri | 60 | (1) | |
| Single Take Go | 61 | (1) | |
| Edge Square | 62 | (1) | |
| Carousel | 63 | (1) | |
| Linea | 64 | (1) | |
| Erring Line | 65 | (1) | |
| Billiards | 66 | (1) | |
| Corner | 67 | (1) | |
| Aritmo | 68 | (1) | |
| Walking Dots | 69 | (1) | |
| Continua | 70 | (1) | |
| Paper Dominoes | 71 | (1) | |
| Rotator | 72 | (1) | |
| Cant | 73 | (1) | |
| Double Point | 74 | (1) | |
| Facialis | 75 | (1) | |
| Robot War | 76 | (1) | |
| Rally | 77 | (1) | |
| Atomic Bomb | 78 | (1) | |
| Towers | 79 | (1) | |
| Duffer | 80 | (1) | |
| Abyss | 81 | (1) | |
| Paper Neutron | 82 | (1) | |
| Constellations | 83 | (1) | |
| Arena | 84 | (1) | |
| Touch | 85 | (1) | |
| Detective | 86 | (1) | |
| Multiplicator | 87 | (1) | |
| Bouncing Comets | 88 | (1) | |
| Column | 89 | (1) | |
| Ordo | 90 | (1) | |
| Snake Fight | 91 | (1) | |
| Vector Powers | 92 | (1) | |
| Clouds | 93 | (1) | |
| Awele | 94 | (1) | |
| Tornado | 95 | (1) | |
| Canicas | 96 | (1) | |
| Four Line | 97 | (1) | |
| Square Polyp | 98 | (1) | |
| Ambivalente | 99 | (1) | |
| Parcel | 100 | (1) | |
| Screen Battle | 101 | (1) | |
| Lion's Den | 102 | (1) | |
| Duplo | 103 | (1) | |
| Pista | 104 | (1) | |
| Connector | 105 | (1) | |
| Rumba | 106 | (1) | |
| Imparium | 107 | (1) | |
| Lifta | 108 | (1) | |
| Index of games, including grading | 109 | (3) | |
| Graph paper | 112 |
100 Strategic Games for Pen and Paper
by Walter Joris-
This Item Qualifies for Free Shipping!*
*Excludes marketplace orders.
Rent Book
New Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
Table of Contents
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.